I. MODEL CLASSIFICATION & BASE RATES
Class | Definition | Day Rate (AED) |
Class A | International Models Celebrity models, titleholders, international campaigns, top brand work | 4,000 – 25,000 |
Class B | Experienced models with consistent bookings | 2,000 – 3,000 |
Class C | Semi-experienced, portfolio-ready, tested in local/regional jobs | 1,000 – 2,000 |
New Face | Beginners, fresh talent under training, limited shoot exposure | 300 – 2,000 |
⚠️ All base rates are for an 8-hour full-day shoot, excluding usage and add-ons.
I. MODEL CATEGORIES
Category | Description | Day Rate (AED) |
New Face | Beginner with limited experience or fresh portfolio | 500 – 1,000 |
Commercial Model | Suitable for lifestyle, e-commerce, catalog shoots | 1,500 – 3,000 |
Fashion Model | Editorial, runway, beauty, and high fashion work | 2,500 – 6,000 |
Influencer Model | Model with social following (10k+), includes usage of their platform | 3,500 – 10,000+ |
Celebrity Talent | Known personality or titleholder (e.g., Miss Supranational) | 10,000 – 25,000+ |
Plus Size / Curve | Fashion and commercial work for inclusive body types | 2,000 – 5,000 |
Kids / Teens | Child or teen model (includes guardian presence) | 1,000 – 2,500 |
Senior Model | Age 50+, for specific lifestyle or advertising campaigns | 1,500 – 4,000 |
Ethnic / Cultural | Models cast for regional identity or inclusivity campaigns | 2,000 – 6,000 |
II. USAGE FACTORS – HOW TO PRICE BEYOND SHOOT DAY
1. Duration of Usage
Duration | Loading (Add-On to Base Rate) |
1 Month | +25% |
3 Months | +50% |
6 Months | +75% |
1 Year | +100% |
2 Years | +150% |
Unlimited Buyout | +200–300% |
2. Media Type (Platform/Medium)
Usage Type | Definition | Rate Add-On |
Online / Social | Instagram, Facebook, YouTube, etc. | +25–50% |
Website | Brand’s official site, e-commerce only | +15–30% |
| Magazines, brochures, in-store posters | +25–50% |
OOH (Outdoor) | Billboards, bus wraps, hoardings | +100–150% |
TV / Cinema | Commercials broadcast regionally or globally | +150–300% |
Packaging | Product packaging (e.g., bottles, boxes) | +75–150% |
Retail POS | In-store display stands, screen visuals | +25–50% |
Event Branding | For events, expos, roll-ups | +20–40% |
3. Territory / Region
Region | Add-On |
UAE Only | Base Rate |
GCC | +25% |
MENA | +50% |
Asia | +75% |
Global Use | +100–200% |
III. HOW TO CALCULATE A FULL QUOTE
Example:
Final Rate:
AED 3,000 + 100% + 30% + 25%
= AED 6,450 Total Quote
IV. EDUCATIONAL DEFINITIONS
Term | Definition |
Buyout | A one-time fee for full rights to use the model’s image across agreed mediums and time. |
Usage Fee | A licensing charge for where, how long, and on what platform/model’s image will be used. |
Territory | The geographical region where the content will be used (UAE vs. Global, etc.). |
Medium | The platform: online, print, TV, billboard, etc. |
Day Rate | Base fee for a full day of shoot (usually 8–10 hours). Half-day is 4 hours or less. |
Overtime | Charged after 10 working hours – typically +25–50% of hourly rate. |
Exclusivity | When a client asks a model |
SOCIAL MEDIA USAGE – PRICING STRUCTURE & DEFINITIONS
A. WHEN IS SOCIAL MEDIA USAGE CHARGED?
If the client uses model images or videos to post on their brand page (Instagram, Facebook, TikTok, etc.)
If the content is used in paid ads or promotions on social media
If the client asks the model to post on their own profile (influencer usage)
B. SOCIAL MEDIA USAGE TYPES & RATES
Type of Usage | Definition | Add-On % to Base Rate |
Organic Post – Brand’s Page | Image used on brand’s IG/FB/LinkedIn etc., no ads | +25–35% |
Paid Ads / Boosted Post | Content promoted with ad budget on IG/Meta/TikTok etc. | +50–100% |
Model’s Own Profile – 1 Post | Model must post and tag client; rate based on follower count | AED 1,500 – 15,000+ |
Reposting on Multiple Pages | When client reposts image across partner or affiliate accounts | +20–40% |
Story Post (Brand or Model Page) | Short-time content – Instagram/Facebook stories | AED 500 – 5,000 |
Usage Across Platforms | When same image is posted on IG, TikTok, YouTube, Facebook, etc. | +20–50% |
C. MODEL INFLUENCER POSTING RATES (GUIDELINE)
Follower Count | Post Rate (AED) |
< 5,000 Followers | AED 500 – 1,000 |
5,000 – 10,000 | AED 1,000 – 2,500 |
10,000 – 25,000 | AED 2,500 – 4,000 |
25,000 – 50,000 | AED 4,000 – 6,000 |
50,000 – 100,000 | AED 6,000 – 10,000 |
100,000+ | AED 10,000 – 25,000+ |
Stories are usually charged at 30–50% of the post rate.
D. ADDITIONAL TERMS TO TEACH MODELS
Term | What it Means |
Tagging & Hashtags | Models may be asked to tag brands and use specific campaign hashtags |
Exclusivity Online | If client blocks model from posting or working with similar brands, charge more |
Whitelisting | Brand runs ads from model’s account (extra charge due to risk and reach) |
E. SAMPLE PRICING CASE (Social Media Only Job)
Calculation:
Total Quote: AED 4,200 – 6,200 (depending on negotiation and post-production requirements)